Product Details:
Minimum Order Quantity | 1 Piece |
Power | 2200 Watt |
Flow Rate | 12 L/min |
Motor Rating | 3 HP |
Power Source | Electric Motor |
Application Area | Workshop Cleaning, Floor Cleaning, Car & Truck Cleaning |
Application | Bike, Car, Truck, Garage Vehicle |
Motor Phase | Single Phase |
Voltage | 230V |
Is it Portable | Non-Portable |
Hose Length | 10 Metre |
Warranty | 1 Year |
Additional Information:
Product Details:
Pressure | 150 Bar |
Power | 2200 Watt |
Flow Rate | 9 L/min |
Motor Rating | 3 HP |
Power Source | Electric Motor |
Brand | GAOCHENG |
Application | Car, Garage Vehicle, Truck, Bike |
Is it Portable | Portable |
Hose Length | 8 Metre |
Motor Phase | Single Phase |
Warranty | 1 Year |
Weight | 12Kgs |
Dimension (LxWxH) | 40x30x34 |
Fuel Tank Capacity | NA |
Detergent Tank Capacity | 500ml |
Phase | Single |
Capacity | 150 Bar |
Operating Pressure | 150 BAR Max |
Temperature | 20-40 |
Motor Speed | 2850 |
Model Name/Number | GC-CW130 |
Material | ABS |
Packaging Type | Carton |
Nozzle Size | Adjustable Point to Foam Flow |
Model Number |
|
Shade |
|
Type |
|
Maximum Pressure |
|
Water Flow Rate |
|
Color |
|
Model Features |
|
Motor Power |
|
Additional Information:
Product Details:
Pressure | 150 Bar |
Power | 2200 Watt |
Flow Rate | 10 L/min |
Motor Rating | 3 HP |
Power Source | Electric Motor |
Brand | Elephant |
Application | Truck, Car, Garage Vehicle |
Is it Portable | Portable |
Hose Length | 6 Metre |
Motor Phase | Single Phase |
Warranty | 1 Year |
Weight | 11Kgs |
Dimension (LxWxH) | 40x27x30 |
Fuel Tank Capacity | NA |
Detergent Tank Capacity | Positive Suction Model |
Phase | Single |
Country of Origin | Made in India |
Additional Information:
5/5
Reviewed by 11 Users
Most Relevant Reviews